9ct gold twin handled cup raised on a tapering circular timber plinth. Made by Hardy Bros., circa 1950.
Awarded For: Originally presented to the rider of the winning horse in the advanced section of the Three-Day Event. The Three-Day Event was eliminated from the RES after the 1986 Show and the trophy was then transferred to the jumping class. It was then awarded to the Exhibitor of the Horse scoring the greatest number of points in Group "A" and Group "C" Showjumping. Awarded for Jumping Horse of the Show.
Donated By: Donated by the Committee of the Equestrian Federation of Australia (NSW) Ltd and first presented in 1961. Mr Samuel Hordern was killed in a car accident in 1960. His father Sir Samuel Hordern was also president of the RAS.
| Name | Year |
|---|---|
| W Roycroft - Robin Hood | 1961 |
| W Roycroft - Robin Hood | 1962 |
| EF Barker - Jody | 1963 |
| M & W Roycroft - El Dorado | 1964 |
| BW, GW & CJ Cobcroft - Robin Hood | 1965 |
| W Roycroft - EL Dorado | 1966 |
| JW Roycroft - Avatar | 1967 |
| M & W Roycroft - Warrathoola | 1968 |
| B Bowman & EF Barker - Sammy | 1969 |
| M & W Roycroft - Furtive | 1970 |
| M & W Roycroft - Warrathoola | 1971 |
| J Roberts - Daddy Long Legs | 1972 |
| R Hunter & N Twohill - Kinsale | 1973 |
| Mrs DV Robertson - Devilkin | 1974 |
| MJ & EA Bennett - Regal Heir | 1975 |
| M & W Roycroft & Sir Alec Creswick - Version | 1976 |
| No Award | 1977 |
| P Young - Matalina II | 1978 |
| W Roycroft - Harvest Gold | 1979 |
| W Roycroft - Harvest Gold | 1980 |
| R Shoesmith - Martin's Lad | 1981 |
| MJ Bennett - Regal Melody | 1982 |
| J Cooper - Martin's Lad | 1983 |
| V Roycroft - Faro | 1984 |
| R Mitton - Charlatan | 1985 |
| L Tynan - Goonamurrah Hennessy | 1986 |
| KP Bourke & RW Pritchard - Touraliady | 1987 |
| G McDermott - Mr Shrimpton | 1988 |
| Miss CJ Brook, GT Jones & GJ McDermot | 1989 |
| H Wilson (NZ) - May Day | 1990 |
| Tony Barlow Menswear Showjumping Team | 1991 |
| Equestrian Bloodstock Agency - Isaiah | 1992 |
| Tony Barlow Menswear Showjumping Team - Tony Barlow Sorrento | 1993 |
| Tony Barlow Menswear Showjumping Team - Tony Barlow Sorrento | 1994 |
| RJ & EE Thomas - Poldark | 1995 |
| AM & Miss EA Grenda - OT Flying High | 1996 |
| DS Scott - Jox | 1997 |
| AJ Williams - November Rain | 1998 |
| G & Mrs S Chester - Another Flood | 1999 |
| CJ Chugg & Banj P/L - Diamond B Ego | 2000 |
| RJ Easey - Stumpy | 2001 |
| Not Awarded | 2002 |
| Kanella Pty Limited - Coalminer | 2003 |
| A Inglis & G & C Chapman | 2004 |
| G & C Chapman - Mr Burns | 2005 |
| PT McMahon - Kolora Stud Genoa | 2006 |
| M Ubank - Dover Street | 2007 |
| Mrs L Hargreaves - Copabella Haymen | 2008 |
| A Inglis & P Kelly - Licara | 2009 |
| Mr Grant Hughes - Yakkity Yak | 2010 |
| Roycroft Stables - Kartoon De Breve | 2011 |
| Tripp Family & Thomas McDermott - CP Romantic Dream | 2012 |
| Greg McDermott - Laguna Beach | 2013 |
| Clinton Beresford - Emmaville Jitterbug | 2014 |
| Emily Jane Longhurst - Rhapsody In Blue | 2015 |
| Marylou Potts - CP Aretino | 2016 |
| Paul Kelly & Jenny Sheppard - Licaviv | 2017 |
| Clinton John Beresford - Emmaville Jitterbug | 2018 |
| Thomas & Greg & Jennie McDermott - Elegance De La Charmille | 2019 |
| No Competition - Show Cancelled | 2020 |
| Yandoo Equestrian Services - Yandoo Oaks Constellation | 2021 |
| Yandoo Equestrian - Yandoo Oaks Constellation | 2022 |
| Diamond B Farm Pty Ltd - Diamond B Vivienne | 2023 |
| Stuart Jenkins - Fairview Alicana |