Trophy winners
Explore our trophy winners archive

EJ Lonsdale Memorial Perpetual Trophy
Silver plated ice bucket of tapering cylindrical form with an applied fruiting vine border and lion mask ring drop handles. Maker Stokes of Melbourne.
Awarded For: Awarded to the Supreme Exhibit in Ring 1.
Donated By: Donated by the Cat Fanciers Association of NSW in memory of its Foundation President, Mr EJ Lonsdale, who was also one of the prime movers in the formation of the RASCC and its first Chairman. Originally awarded for the best Junior Male Cat in Show and could be won outright by any Exhibitor who won three times. In 1994 the trophy was changed to best Male Cat in Show, as there were no longer junior classes, the trophy alternated between groups. If a junior class is reintroduced this trophy will again be given to best Junior Male Cat in Show. In 2014 the award was again changed to best Cat, as male and female are no longer judged separately - the trophy continued to alternate between groups until 2017 when the award was again changed.
name | year |
---|---|
Mrs M Baxter | 1962 |
Mrs IV Jowett | 1963 |
Mrs NE Shead | 1964 |
Mrs JC James | 1965 |
Mrs J Mullins | 1966 |
Mrs MD Lyon | 1967 |
Mrs A Rose | 1968 |
A C Willard | 1969 |
D Turner | 1970 |
Miss HM & Mrs FC McFarlane | 1971 |
P & Mrs MJ Ianna | 1972 |
Mrs ER Bennett | 1973 |
Mrs P & Miss G Bampton | 1974 |
H & Mrs J Ricketts | 1975 |
Mrs M Leeson | 1976 |
Mrs AW Sargent | 1977 |
Mrs E Simpson | 1978 |
J & Mrs AW Sargent | 1979 |
SG & Mrs GG Rich | 1980 |
Mrs BJ Edwards | 1981 |
Mrs T Imboden | 1982 |
Mrs D Hadden | 1983 |
CW Ellenford | 1984 |
Mrs JJ Geschmay - Triestin Maurice | 1985 |
Miss MA Aldous - Simkara Sir Lancelot | 1986 |
D & Mrs K McCarron - Lovegrove Hot Chocalat | 1987 |
Mrs T Waters - Copykatz Tuff Stuff | 1988 |
GJ Blucher - Caballero Sejanis | 1989 |
Mrs BJ Edwards - Bajimbi Regal Khan | 1990 |
Z Ibrahim - Mutiara Miles | 1991 |
Mrs OJ Baker - Ironmai Insignia | 1992 |
M/M W McIntyre - Diosna Valdoro | 1993 |
Mrs M Willmette - Tastara Paddy Gavin | 1994 |
Mrs B Edwards - Bajimbi Handsome Rebel | 1995 |
Mrs E Thompson | 1996 |
Mrs T Imboden | 1997 |
Mrs MA Fahey | 1998 |
Mrs I Chandler | 1999 |
Ms M A Aldous - Galadrial Artic Jade | 2000 |
M A Fahey - Mayteako Evening Star | 2001 |
W McDonald - Nile Oberon | 2002 |
G & F Stephens - Coonhaven Wizard of Oz | 2003 |
R Pooley - Ch Glenbar Fidell | 2004 |
M Fahey - Mayteako Seabiscuit | 2005 |
Mr G Kennedy - Nile Phantom of Hope | 2006 |
CM Nowland - Catspurr Cover Boy (Exotic - Black) | 2007 |
Mrs BJ Edwards - Bajimbi Classic Mocha | 2008 |
Mr B White & Miss W Newton - Osiris (V) Royal Doulton | 2009 |
F Martini-Jakson - Kalame Judo | 2010 |
Mrs BJ Edwards - Bajimbi Classic Mocha | 2011 |
Mrs Bambi Edwards - Bajimbi Creme Mystyle | 2012 |
Ms Claire Edwards - Winterdew Gianni | 2013 |
Ms Tammy Jupp - Braeside Mystic Blue | 2014 |
Ms Eva Krynda & Mr Jose Escoriza - Doklao Luuk Chai (N) | 2015 |
Mrs Sue & Mr Richard Wye - Kodiakcoons Almighty Avalanche | 2016 |
Mr Wayne & Mrs Erica Bell - Sabokah Stevie Nicks | 2017 |
Mrs Bambi Edwards - Bajimbi Sophie Rose | 2018 |
Mrs Deborah Thomas - Nareira Candle In Wind | 2019 |
No Competition - Show Cancelled | 2020 |
Mrs Bambi Edwards - Bajimbi Creme Precious | 2021 |
Ms G Ransom - Babuschka Avalon | 2022 |
Ms M A Martin - Suchi Brooke Moon Beams | 2023 |
Melanie Martin - Adora Mercury Gone Mad | 2024 |

Dr Jim Watts Perpetual Trophy
Silver plated bronze sculpture of two alpacas mounted on wooden plinth. First awarded in 2022 in memory of veterinary scientist Dr Jim Watts (1950-2019). Dr Watts was a visionary CSIRO wool scientist who led the world in scientifically defining the parameters of length and density which determine productivity and value in fleece. The science was applied initially to Merino sheep and introduced in the 1990s to the nascent alpaca industry. His legacy continues to lead decision-making in the selective breeding of alpacas based on skin and fleece traits, focussing on maximising both the quality and quantity of Australian alpaca fleece. Dr Watts was also known for his promotion of the ethical treatment of animals and sustainable farming practices.
Awarded For: Highest Scoring Alpaca Fleece
Donated By: SRS Alpaca Breeders of the World represented by Jane-Marie Forrest
name | year |
---|---|
Kurrawa - Kurrawa Just A Toy Boy | 2022 |
Precision - Pacofino Bacardi | 2023 |
Monga - Monga Columbus | 2024 |

Hugh Ross Memorial Perpetual Trophy
Sterling silver mounted crystal claret jug etched with fruiting vine, raised on a timber plinth. Made by John Grinsell & Sons, in Birmingham 1891.
Awarded For: Awarded for the Champion Wheat of the Show
Donated By: Donated by the family and friends of the late Hugh Ross and first presented in 1998. Hugh Ross was a Councillor of the RAS and past Chairman of the Agriculture Section Committee.
name | year |
---|---|
B M Unger | 1998 |
GC & R Moncrieff | 1999 |
W R Hodges | 2000 |
J & D Carter | 2001 |
John Harris & Co - Southern District | 2002 |
Waerawi Farming Company - Southern District | 2003 |
Richard and Anne Chaffey - Central District | 2004 |
A Townsend, Goonumbla - Western District. Variety: Giles. | 2005 |
RB Walker, Edgeroi - Central District. Variety: Sunvale | 2006 |
Southern District - Glenlee Partnership (Variety: Sunstate) | 2007 |
I & B Thomas - Western District (Variety: Ventura) | 2008 |
W, J & I Eastaway - Western District (Variety: Ventura) | 2009 |
CK & MJ Goesch - Southern District (Variety: Lincoln) | 2010 |
O'Brien Partnership - Western District (Variety: Sunvex) | 2011 |
Merwood Farming - Northern District (Variety: Spitfire) | 2012 |
Morella P/S - South East Qld District (Variety: Spitfire) | 2013 |
Morella P/S - South East Qld District (Variety: Spitfire) | 2014 |
Morella P/S - South East Qld District (Variety: Spitfire) | 2015 |
Lyal Farming - South East Qld District (Variety: Spitfire 212) | 2016 |
Lyal Farming - South East Qld District (Variety: Spitfire 206) | 2017 |
H McMicking - South East Qld District (Variety: Spitfire 209) | 2018 |
KC & MC Heinrich - Southern District (Variety: Spitfire 204) | 2019 |
No Competition - Show Cancelled | 2020 |
No Competition | 2021 |
KC & MC Heinrich - Southern District (Variety: Spitfire 205) | 2022 |
T Coulton - South East Qld District (Variety: Spitfire) | 2023 |
Jock Tudgey - Central District (Variety: Impala) | 2024 |

Thomas Farquhar Hodgson Memorial Perpetual Trophy
Cold cast bronze figure of a Merino Ram standing beside a wool bale with gilded wool bursting from it, raised on a rectangular teak base. Bronze made and signed by Mary Pinsent.
Awarded For: Awarded for Most Successful Merino Fleece Exhibitor.
Donated By: Donated by the family of the late Thomas Farquhar Hodgson and first presented in 1992. Hodgson was General Manager of Schute Bell Badgery Lumby and judged in the Fleece Section of the RAS for a number of years.
name | year |
---|---|
Brookfield Park | 1992 |
Merryville Pty Ltd | 1993 |
Merryville Pty Ltd | 1994 |
LW & RC Croker, Crookwell NSW | 1995 |
Merryville Pty Ltd | 1996 |
L W Croker | 1997 |
Merryville Pty Ltd | 1998 |
Alfoxton | 1999 |
Alfoxton | 2000 |
Emoh Ruo | 2001 |
Marsden | 2002 |
A & G Grace | 2003 |
Auchen Dhu Park | 2004 |
Auchen Dhu Park | 2005 |
Dunumbral Station | 2006 |
Auchen Dhu Park | 2007 |
ML Fairall | 2008 |
Maisters Swamp | 2009 |
Badgerville | 2010 |
Maister's Swamp | 2011 |
Maister's Swamp | 2012 |
Maister's Swamp | 2013 |
Maisters Swamp | 2014 |
Maisters Swamp | 2015 |
Maisters Swamp | 2016 |
Leawarra | 2017 |
Leawarra | 2018 |
Maisters Swamp | 2019 |
No Competition - Show Cancelled | 2020 |
Maisters Swamp | 2021 |
Maisters Swamp | 2022 |
Maister's Swamp | 2023 |
Moray Pastoral Co | 2024 |

Gordon Maitland Perpetual Trophy
Cedar cylindrical plinth carved with a merino, pumpkins, grains and district map.
Awarded For: Awarded for the district voted best by the public.
Donated By: Donated by Major General GL Maitland and first presented in 1990. General Maitland was the RAS of NSW Director from 1983-1989.
name | year |
---|---|
Southern District | 1990 |
Southern District | 1991 |
Western District | 1992 |
Northern District | 1993 |
Western District | 1994 |
Southern District | 1995 |
Southern District | 1996 |
Southern District | 1997 |
Northern NSW | 1998 |
Southern District | 1999 |
Southern District | 2000 |
Western District | 2001 |
Central District | 2002 |
Southern District | 2003 |
Southern District | 2004 |
Southern District | 2005 |
Western District | 2006 |
Northern District | 2007 |
Northern District | 2008 |
South East Queensland | 2009 |
Central NSW District | 2010 |
Northern NSW District | 2011 |
Western NSW District | 2012 |
Northern NSW District | 2013 |
Northern NSW District | 2014 |
South East Queensland | 2015 |
Northern District | 2016 |
Central NSW District | 2017 |
Southern District | 2018 |
South East Queensland | 2019 |
No Competition - Show Cancelled | 2020 |
Central District | 2021 |
No Competition | 2022 |
Southern NSW District | 2023 |
Southern District | 2024 |

McCarthy Perpetual Shield
Silvered and gilded mounts on a rosewood-finished shield shaped plaque, with a medallion to the centre, engraved with a vigneron amidst his cellar.
Awarded For: Awarded for Best Sauvignon Blanc.
Donated By: Donated by J McCarthy and Co Pty Ltd and first presented in 1951. JJ McCarthy and Co Pty Ltd, established in 1880 were Sydney based case, cask and bottle merchants who throughout their history had been enthusiastic supporters of wine shows across NSW. Until 2011 this trophy was a quasi-perpetual trophy and won outright every 10 years. From 2011 the RAS established it as a Perpetual Trophy and it is no longer won outright. Until 2014 this trophy was awarded to the Most Successful Exhibitor in the Wines and Brandy Section. From 2014 to 2015 it was awarded for Best Organic/Bio-Dynamic Wine.
name | year |
---|---|
Lindemans Wines Pty Ltd | 1951 |
Lindemans Wines Pty Ltd | 1952 |
Morris, CH and Sons Pty Ltd | 1953 |
Tintara Wines | 1954 |
Lindemans Wines Pty Ltd | 1955 |
Lindemans Wines Pty Ltd | 1956 |
Lindemans Wines Pty Ltd | 1957 |
Lindemans Wines Pty Ltd | 1958 |
B Seppelt & Sons Pty Ltd | 1959 |
Yalumba Wines - won outright Lindemans Wines Pty Ltd | 1960 |
Lindemans Wines Pty Ltd | 1961 |
Lindemans Wines Pty Ltd & McWilliam's Wines [Equal Award] | 1962 |
McWilliam's Wines Pty Ltd | 1963 |
McWilliam's Wines Pty Ltd | 1964 |
McWilliam's Wines Pty Ltd | 1965 |
Lindemans Wines Pty Ltd | 1966 |
McWilliam's Wines Pty Ltd | 1967 |
McWilliam's Wines Pty Ltd | 1968 |
McWilliam's Wines Pty Ltd | 1969 |
McWilliam's Wines Pty Ltd - won outright | 1970 |
Lindemans Wines Pty Ltd | 1971 |
Lindemans Wines Pty Ltd | 1972 |
McWilliam's Wines Pty Ltd | 1973 |
McWilliam's Wines Pty Ltd | 1974 |
McWilliam's Wines Pty Ltd | 1975 |
Lindemans Wines Pty Ltd | 1976 |
Lindemans Wines Pty Ltd | 1977 |
Lindemans Wines Pty Ltd | 1978 |
Orlando Wines | 1979 |
Orlando Wines - won outright by Lindemans Wines Pty Ltd | 1980 |
Lindemans Wines Pty Ltd | 1981 |
Lindemans Wines Pty Ltd | 1982 |
Lindemans Wines Pty Ltd | 1983 |
B Seppelt & Sons Pty Ltd | 1984 |
Lindemans Wines Pty Ltd | 1985 |
B Seppelt & Sons Pty Ltd | 1986 |
Lindemans Wines Pty Ltd | 1987 |
Lindemans Wines Pty Ltd | 1988 |
Lindemans Wines Pty Ltd | 1989 |
Lindemans Wines Pty Ltd - won outright | 1990 |
Lindemans Wines Pty Ltd | 1991 |
Lindemans Wines Pty Ltd | 1992 |
Lindemans Wines Pty Ltd | 1993 |
Lindemans Wines Pty Ltd | 1994 |
McWilliam's Wines Pty Ltd | 1995 |
McWilliam's Wines Pty Ltd | 1996 |
McWilliam's Wines Pty Ltd | 1997 |
McWilliam's Wines Pty Ltd | 1998 |
McWilliam's Wines Pty Ltd | 1999 |
McWilliam's Wines Pty Ltd - won outright by McWilliam's Wines | 2000 |
McWilliam's Wines Pty Ltd | 2001 |
McWilliam's Wines Pty Ltd | 2002 |
McWilliam's Wines | 2003 |
McWilliam's Wines Pty Ltd | 2004 |
McWilliam's Wines | 2005 |
McWilliam's Wines | 2006 |
McWilliam's Wines Pty Ltd | 2007 |
McWilliam's Wines Pty Ltd | 2008 |
McWilliam's Wines Pty Ltd | 2009 |
McWilliam's Wines Group Ltd- won outright by McWilliam's Wines Group Ltd | 2010 |
McWilliam's Wines | 2011 |
McWilliam's Wines Group Ltd | 2012 |
Wolf Blass Wines Pty Ltd | 2013 |
Not Awarded | 2014 |
Not Awarded | 2015 |
Robert Oatley Vineyards Pty Ltd | 2016 |
Miles From Nowhere Winemakers | 2017 |
Watershed Premium Wines | 2018 |
Simon Tolley Wines | 2019 |
No Competition - Show Cancelled | 2020 |
Cimicky Lyndoch | 2021 |
Evans & Tate | 2022 |
A. G. Oatley Wines | 2023 |
Howard Vineyard | 2024 |

David Clarke Memorial Perpetual Trophy
Crystal bowl, Prestige Seahorse by Waterford Wedgwood, on a varnished wooden plinth.
Awarded For: Awarded for best Semillon.
Donated By: Donated by Jane Clarke, Timothy Clarke, Angus Clarke and Maxine Cooley and first presented in 2012. David Stuart Clarke AO, was dedicated to the Wine Section of the RAS. He was an RAS Councillor from 1986, a Board Member from 1999-2002 and Chairman of the Wine Committee from 1990-2010. He committed generously to the Sydney Royal Wine Show each year, ensuring that all those involved felt part of the Show. Under his stewardship the Show became a pre-eminent part of the Australian wine circuit. He also supported education for younger generations in wine through the Len Evans Tutorial.
name | year |
---|---|
McLeish Estate - Semillon (2007) | 2012 |
First Creek Wine Centre - WINEMAKERS RESERVE SEMILLON v. 2011 | 2013 |
McGuigan Hunter - Bin 9000 Semillon (2007) | 2014 |
Tyrrell's Vineyards Pty Ltd - Vat 1 Semillon (2006) | 2015 |
Brokenwood Wines Pty Ltd - ILR Reserve Semillon (2009) | 2016 |
Tyrrell's Vineyards Pty Ltd - Stevens Semillon (2011) | 2017 |
Bimbadgen - Signature Semillon (2013) | 2018 |
McGuigan Hunter - Bin 9000 Semillon (2013) | 2019 |
No Competition - Show Cancelled | 2020 |
Tyrrell's Vineyards Pty Ltd - Vat 1 Semillon (2013) | 2021 |
Tyrrell's Vineyards Pty Ltd - Vat 1 Semillon (2013) | 2022 |
McGuigan Wines - Bin 9000 Semillon (2014) | 2023 |
Brokenwood Wines - Tallawanta Vineyard Semillon (2019) | 2024 |

Bert Bear Memorial Perpetual Trophy
Silver-plated wine cooler of campana form, affixed to a circular salver base all raised on a circular oak plinth base.
Awarded For: Awarded for best Other White Varietal.
Donated By: Donated by the First Thursday Luncheon Club of which Mr Bear was an original member and first presented in 1963. The club was comprised of a number of people interested in the wine industry including winemakers and growers. They met for lunch on the first Thursday of each month to discuss wines and each one brought along a "masked" bottle, which was sampled and discussed. Mr Bear was Managing Director of Lindemans from 1956 to 1962. Until 2014 this trophy was awarded for Premium Previous Vintage White Wine.
name | year |
---|---|
Lindemans Wines Pty Ltd | 1963 |
McWilliam's Wines Pty Ltd | 1964 |
Leo Buring Pty Ltd | 1965 |
Kaiser Stuhl Wines | 1966 |
McWilliam's Wines Pty Ltd | 1967 |
Penfolds Wines Pty Ltd | 1968 |
Lindemans Wines Pty Ltd | 1969 |
Yalumba Wines | 1970 |
Quelltaler Wines Ltd | 1971 |
McWilliam's Wines Pty Ltd | 1972 |
Yalumba Wines | 1973 |
McWilliam's Wines Pty Ltd | 1974 |
Tyrrell's Vineyards Pty Ltd | 1975 |
Thomas Hardy & Sons Pty Ltd | 1976 |
Tyrrell's Vineyards Pty Ltd | 1977 |
McWilliam's Wines Pty Ltd | 1978 |
Thomas Hardy & Sons Pty Ltd | 1979 |
Richmond Grove Wines Pty Ltd | 1980 |
Katnook Estate Pty Ltd | 1981 |
Orlando Wines | 1982 |
Mitchelton Vintners | 1983 |
Hungerford Hill Vineyards Pty Ltd | 1984 |
Lindemans Wines Pty Ltd | 1985 |
Thomas Hardy & Sons Pty Ltd | 1986 |
Tyrrell's Vineyards Pty Ltd | 1987 |
Orlando Wines | 1988 |
Lindemans Wines Pty Ltd | 1989 |
Thomas Hardy & Sons | 1990 |
Montrose Wines | 1991 |
Wyndham Estate | 1992 |
Rothbury Estate | 1993 |
Grant Burge Wines Pty Ltd | 1994 |
Tyrrell's Vineyards Pty Ltd | 1995 |
Tyrrell's Vineyards Pty Ltd | 1996 |
Orlando Wines | 1997 |
Tyrrell's Vineyards Pty Ltd | 1998 |
Wolf Blass Wines Pty Ltd | 1999 |
B Seppelt & Sons Pty Ltd | 2000 |
Not Awarded | 2001 |
Taylors Wines | 2002 |
Ferngrove Vineyards Estate | 2003 |
Best's Wines Pty Ltd | 2004 |
Annie's Lane of Quelltaler - Annie's Lane Copper Trail Riesling (2004) | 2005 |
Leasingham - Leasingham Classic Clare Riesling (2005) | 2006 |
Castle Rock Estate - Castle Rock Riesling (2006) | 2007 |
Houghton - Houghton Pemberton Chardonnay (2007) | 2008 |
Angullong Vineyard - Angullong Sauvignon Blanc (2008) | 2009 |
McWilliam's Wines Group Ltd - Eden Valley Riesling (2009) | 2010 |
Vasse Felix - Vasse Felix Sauvignon Blanc Semillon (2010) | 2011 |
Leasingham - Bin 7 Riesling (2011) | 2012 |
Jacob's Creek Wines - Reserve Adelaide Hills Chardonnay (2012) | 2013 |
Tahbilk Winery - 1927 Vines Marsanne (2005) | 2014 |
Tahbilk Winery - "1927 Vines" Marsanne (2007) | 2015 |
Tahbilk Winery - 1927 Vines Marsanne (2010) | 2016 |
Nepenthe - Winemaker Select Gruner Veltliner (2016) | 2017 |
Chapel Hill - Vermentino (2018) | 2018 |
Artwine Pty Ltd - Wicked Stepmother Fiano (2019) | 2019 |
No Competition - Show Cancelled | 2020 |
Tahbilk Pty Ltd - Marsanne (2020) | 2021 |
Artwine - Wicked Stepmother Fiano (2022) | 2022 |
Longview Vineyard - Macclesfield Gruner Veltliner (2022) | 2023 |
Tahbilk - 2017 1927 Vines Marsanne | 2024 |

Geoffrey Crundall Perpetual Trophy
Silver-plated wine cooler of campana form with a semi lobed body and scroll handles. Maker Barker Ellis for Hardy Bros.
Awarded For: Awarded for best Pinot Noir.
Donated By: Donated by Geoffrey Crundall Cellars and first presented in 1995. Geoffrey Crundall, described as a character within the wine industry established Geoffrey Crundall Cellars in Potts Point in 1991.
name | year |
---|---|
Not Awarded | 1995 |
Not Awarded | 1996 |
Yarra Ridge Vineyard (1996) Yarra Ridge Pinot Noir (Cat. No. 23/04) | 1997 |
B Seppelt & Sons Pty Ltd - Sunday Creek Pinot Noir (Cat No 23/23) | 1998 |
De Bortoli Wines (1997) Yarra Valley Pinot Noir (Cat. No. 23/1) | 1999 |
Phillip Island Wines (1998) The Nobbies (Class/Cat. No. 23/1) | 2000 |
Great Western Champagne (1999) Drumborg Pinot Noir (Class/Cat. No. 22/8) | 2001 |
Not Awarded | 2002 |
Cellarmaster Wines Pty Ltd (2001) Heemskerk Tasmanian Pinot Noir (Class/Cat. No. 22/22) | 2003 |
De Bortoli Wines Yarra Valley Pinot Noir (2002) Class No. 22/ Cat No. 20 | 2004 |
Coldstream Australasia Ltd Coldstream Hills Pinot Noir (2003) | 2005 |
Coldstream Hills - Coldstream Hills Pinot Noir (2004) | 2006 |
Coldstream Hills - Coldstream Reserve Pinot Noir (2005) | 2007 |
Paringa Estate - Paringa Estate Pinot Noir (2006) | 2008 |
Paringa Estate (Aust) Pty Ltd - Paringa Estate Pinot Noir (2007) | 2009 |
Wolf Blass Wines Pty Ltd - Wolf Blass Gold Label Pinot Noir (2008) | 2010 |
Tamar Ridge Estates - Tamar Ridge Kayena Vineyard Pinot Noir (2009) | 2011 |
Coldstream Hills - Pinot Noir (2010) | 2012 |
Bay of Fires - Pinot Noir (2011) | 2013 |
B Seppelt & Sons Pty Ltd - Drumborg Pinot Noir (2012) | 2014 |
Yabby Lake Vineyard - Single Vineyard Block Release Block 2 (2013) | 2015 |
Rochford Wines - L'Enfant Unique Pinot Noir (2015) | 2016 |
Meadowbank Wines - Pinot Noir (2016) | 2017 |
Giant Steps Wine Pty Ltd - Yarra Valley Pinot Noir (2017) | 2018 |
Josef Chromy Wines - Pinot Noir (2017) | 2019 |
No Competition - Show Cancelled | 2020 |
Kreglinger Wine Estates - Pipers Brook Estate Reserve Pinot Noir (2019) | 2021 |
Hardys - Eileen Hardy Pinot Noir (2021) | 2022 |
Montalto - Pennon Hill Pinot Noir (2022) | 2023 |
Bream Creek Vineyard - Pinot Noir (2023) | 2024 |

Jim Forsyth Perpetual Trophy
Electroplated silver twin handled cup, raised on a square onyx base.
Awarded For: Awarded for the Champion White Milk.
Donated By: Donated by Jim R Forsyth and first presented in 1997.
name | year |
---|---|
Dairy Vale Foods Ltd | 1997 |
Dairy Farmers (Shepparton) | 1998 |
Dairy Farmers | 1999 |
Dairy Farmers | 2000 |
Dairy Farmers (Egg Nog) | 2001 |
Pauls Limited - Pauls Chocolate Breaka | 2002 |
Murrumbidgee Dairy Products - Riverina Fresh Real Frost Banana | 2003 |
Dairy Farmers - Oak Chocolate | 2004 |
Maleny Dairies - Maleny Dairies Skim Milk | 2005 |
Murrumbidgee Dairy Products Pty Ltd - Riverina Fresh Pasteurised Homogenised Full Fat Milk | 2006 |
South Coast Dairy - South Coast Dairy 98% Fat Free Organic Lite | 2007 |
Peel Valley Milk - Over the Moon Milk | 2008 |
Fonterra Australia Pty Ltd - Riverina Fresh Full Cream Milk | 2009 |
Fonterra Australia Pty Ltd - Riverina Fresh Milk | 2010 |
Country Valley - Organic Milk | 2011 |
Elgaar Farm Cheese - Elgaar Organic Cream-On-Top Milk | 2012 |
Country Valley - Organic Lite | 2013 |
Berry Rural Co-Operative Society Ltd - Milk | 2014 |
Berry Rural Co-Operative Society - Organic Lite 98% Fat Free | 2015 |
Aldi Stores - Farmdale Full Cream Milk | 2016 |
Brownes Dairy - Extra Creamy Milk | 2017 |
Brownes Dairy - Extra Creamy Milk | 2018 |
Brownes Food Operations - Extra Creamy Milk | 2019 |
Tweedvale Dairies - Reduced Fat Milk | 2020 |
No Competition - Show Cancelled | 2020 |
Maleny Dairies - Farmer's Choice Milk | 2021 |
Tilba Real Dairy - Full Cream Unhomogenised Milk | 2022 |
Brownes Dairy - Lactose Free Full Cream Milk 1L | 2023 |
Lactalis Australia - Pauls Farmhouse Gold | 2024 |
Hunter Belle Dairy Co Milk | 2025 |